Model | Input voltage V | Input signal voltage V | Output current A | Control model | Adapted motor | Product size MM | Remarks |
---|---|---|---|---|---|---|---|
Y2SDD2-F01 | |||||||
Y2SDD1R5-485-F01F | |||||||
Y2SED1-S-F01 | |||||||
Y2SED2-F01 | 24~48VDC | 1.0~4.5 | I/O | 57~60mm stepper motor | 109*75.5*33mm | ||
Y2SED3-F01 | 24~75VDC | 2.4~7.8 | I/O | 57~86mm stepper motor | 109*75.5*33mm | ||
Y2SA2-F01 | |||||||
Y3SA3-F01 |