Product Center

Model Specs Allowable torque N.m Permissible axial load KG Permissible radial force N.m Reduction ratio i Repetitive positioning accuracy arc-sec Weight Kg
YKW85R-20V2 0 0 0 0 0 0
YKW85R-15V2 0 0 0 0 0 0
YKW85R-20V1 0 0 0 0 0 0
YKW85R-15V1 0 0 0 0 0 0
YKW85R-15T2 0 0 0 0 0 0
YKW85R-15T1 0 0 0 0 0 0
YKW85K-50V2 0 0 0 0 0 0
YKW85K-15V2 0 0 0 0 0 0
YKW85K-10V2 0 0 0 0 0 0
YKW85K-5V2 0 0 0 0 0 0
YKW85K-50V1 0 0 0 0 0 0
YKW85K-15V1 0 0 0 0 0 0
YKW85K-10V1 0 0 0 0 0 0
YKW85K-5V1 0 0 0 0 0 0
YKW85K-10T2 0 0 0 0 0 0
YKW85K-5T2 0 0 0 0 0 0
YKW85K-10T1 0 0 0 0 0 0
YKW85F-18A3 0 0 0 0 0 0
YKW85F-18A2 0 0 0 0 0 0
YKW85F-18A1 0 0 0 0 0 0
YKW85K-10 85 5 10 5 10 <±15 15
View more