Product Center

Model Flange size mm Reduction ratio i Rated torque N.m Maximum allowable torque N.m Rated input speed rpm Maximum input speed rpm Maximum radial force N Maximum axial force N Dorsal gap arcmin Weight Kg
ZPLFK120三级-XJG(19.22.24-45-85- 5-4-9-131.95) 0 0 0 0 0 0
ZPLF120三级-XJG(19.22.24-55-85- 5-4-9-131.95) 0 0 0 0 0 0
ZPLF090-[ ]V2-S3 0 0 0 0 0 0
ZPLF090-[ ]V2-S2 0 0 0 0 0 0
ZPLF090-[ ]V2-S1 0 0 0 0 0 0
ZPLF090-[ ]V1-S2 0 0 0 0 0 0
ZPLF090-[ ]V1-S1 0 0 0 0 0 0
ZPLF090-[ ]T2-S2 0 0 0 0 0 0
ZPLF090-[ ]T2-S1 0 0 0 0 0 0
ZPLF090-[ ]T1-S2 0 0 0 0 0 0
ZPLF090-[ ]T1-S1 0 0 0 0 0 0
ZPLF060-[ ]V2-S3 0 0 0 0 0 0
ZPLF060-[ ]V2-S2 0 0 0 0 0 0
ZPLF060-[ ]V2-S1 0 0 0 0 0 0
ZPLF060-[ ]V1-S2 0 0 0 0 0 0
ZPLF060-[ ]V1-S1 0 0 0 0 0 0
ZPLF060-[ ]T2-S2 0 0 0 0 0 0
ZPLF060-[ ]T2-S1 0 0 0 0 0 0
ZPLF060-[ ]T1-S2 0 0 0 0 0 0
ZPLF060-[ ]T1-S1 0 0 0 0 0 0
View more