Product Center

BL motor series

Model Flange size mm Rated voltage V Rated current A Rated power W Rated torque N.m Rated speed RPM Permissible inertia of motor rotor/10-4kg*m2 (*1) Gear reducer type
BLA2200-KT 0 0 0
BL92120-DT 0 0 0
BL8280-DT 0 0 0
BL7240-DT 0 0 0
BL6230-DT 0 0 0
BLA4400F15-KL 0 0 0
BLA2200F100-KL 0 0 0
BLA2200F75-KL 0 0 0
BLA2200F50-KL 0 0 0
BLA2200F36-KL 0 0 0
BLA2200F25-KL 0 0 0
BLA2200F18-KL 0 0 0
BLA2200F15-KL 0 0 0
BLA2200F9-KL 0 0 0
BLA2200F5-KL 0 0 0
BLA2200F3-KL 0 0 0
BL92120F100-KL 0 0 0
BL92120F75-KL 0 0 0
BL92120F50-KL 0 0 0
BL92120F36-KL 0 0 0
BL92120F25-KL 0 0 0
BL92120F18-KL 0 0 0
BL92120F15-KL 0 0 0
BL92120F12-KL 0 0 0
BL92120F12.5-KL 0 0 0
BL92120F9-KL 0 0 0
BL92120F5-KL 0 0 0
BL92120F3-KL 0 0 0
BLA4400□□ 0 0 0
View more