Product Center

Model Motor length mm Screw specifications Rated current A Screw length mm Rated thrust N Rotor inertia g.cm² Weight Kg
Y07-59D1-4404-04GZ-83E 0 0 0 0 0 0
Y07-59D1-4404-04GZ-100E 0 0 0 0 0 0
Y07-59D1-4404-04GZ-180E 0 0 0 0 0 0
Y07-59D55-4404-04GZ-150E 0 0 0 0 0 0
Y07-59D65-6516-16GZ-470E 0 0 0 0 0 0
Y07-59D1-4404-04GZ-160EM 0 0 0 0 0 0
Y07-59D1-4404-04GZ-160M 0 0 0 0 0 0
Y07-59D1-4404-04GZ-180D 0 0 0 0 0 0
Y07-59D1-4404-04GZ-160D 0 0 0 0 0 0
Y07-59D56-4404-02GZ-65 0 0 0 0 0 0
Y07-59D55-5534-10GZ-300 0 0 0 0 0 0
Y07-59D1-4404-04GZ-100E 0 0 0 0 0 0
Y07-59D1-4404-04GZ-180 56 180 3 0 100 280 0.7
View more