Motor parameters | |||
SSD28S-RS485 | SSD42-RS485 | SSD57-RS485 | |
Step angle | 1.8° | 1.8° | 1.8° |
Moment of inertia | 18 g·cm² | 57 g·cm² | 145 g·cm² |
Rated current | 1.0 A | 0.85 A | 3.0 A |
Phase resistance | 3.5 Ω ± 10% | 5.7Ω ± 10% | 0.35Ω ± 10% |
Phase inductance | 2.0 mH ± 20% | 8.1 mH ± 20% | 0.8 mH ± 20% |
Holding torque | 0.07 N·m | 0.26 N·m | 0.57 N·m |
Weight | 0.2 KG | 0.3 KG | 0.5 KG |
1.1 Torque curve |