Product Center

XXY align

Model Rotation angle° Horizontal load Kg Upper table size mm Lower table size mm Screw specifications Repetitive positioning accuracy μm Stroke mm Flatness mm
YK-XXY2218P-S1-KT18 0 0 0 0
YK-XXY230EL-S2-SZ10 0 0 0 0
YK-XXY230EL-S1-1255 0 0 0 0
YK-XXY200PR-S1-1255 0 0 0 0
YK-XXY200PL-S1-1255 0 0 0 0
YK-XXY160PR-S1-KT39 0 0 0 0
YK-XXY160PL-S1-KT39 0 0 0 0
YK-HXYR12040-UR-RDL-S1 0 0 0 0
YK-HXYR12040-42C-CY 0 0 0 0
YK-XXY450P-2-1255 0 0 0 0
YK-XXY350P-2-1255 0 0 0 0
YK-XXY320U-2-825 0 0 0 0
YK-XXY250P-2-1255 0 0 0 0
YK-XXY200P-S1-1257 0 0 0 0
YK-XXY180P-2-617 0 0 0 0
YK-XXY160P-2-617 0 0 0 0
YK-XXY150P-2-617 0 0 0 0
YK-XXY-150 ±5 30 200 250 805 ±1 ±10 ±0.025
View more