Product Center

60mm(大57系列)

Model Flange size mm Motor length mm Step angle deg Rated current A Maintain torque n.m Rotor inertia g.cm² Shaft diameter mm Weight Kg
Y09-59D3-5001-H 0 0 0 0 0 0
Y07-60D87-6404M 0 0 0 0 0 0
Y09-59D3-5001D 0 0 0 0 0 0
Y09-59D3-3305-P 60 55.8 1.8 4.2 1.4 440 8 0.88
Y09-59D3-1305-P 60 46.3 1.8 4.2 1.4 280 8 0.62
Y09-59D3-5001 60 87.8 1.8 4.2 3.0 920 8 1.4
Y09-59D3-3305 60 55.8 1.8 4.2 1.4 440 8 0.88
Y09-59D3-1305 60 46.3 1.8 4.2 1.0 280 8 0.62
Y09-59D3-7360 60 76.5 1.2 5.8 1.5 460 8 1.3
Y09-59D3-7230 60 54.5 1.2 5.8 0.9 260 8 0.8
Y09-59D3-5001-P 60 87.8 1.8 4.2 3 920 8 1.4
View more