Product Center

Model Flange size mm Motor length mm Reduction ratio i Rated current A Maintain torque n.m Rotor inertia g.cm² Shaft diameter mm Weight Kg
Y07-59D1-5723-PL57-010 0 0 0 0 0
Y07-59D1-5723-PL57-5 0 0 0 0 0
Y09-59D3-6301-E1000M 0 0 0 0 0
S60D120A-MAE0S2 60 82 1:50 2 4.0 135 8 0.8
S60D120A-MAA00S2 60 82 1:100 2 4 135 8 0.8
S60D120A-MAC6S2 60 82 1:36 2 4 135 8 0.8
S60D120A-MAA8S2 60 82 1:18 2 3 135 8 0.8
S60D120A-MAA0S2 60 82 1:10 2 2.7 135 8 0.8
S60D120A-MA09S2 60 82 1:9 2 2.5 135 8 0.8
S60D120A-MACR2S2 60 82 1:7.2 2 2.0 135 8 0.8
S60D120A-MACR6S2 60 82 1:3.6 2 1.0 135 8 0.8
View more