Product Center

Model Flange size mm Motor length mm Reduction ratio i Rated current A Maintain torque n.m Rotor inertia g.cm² Shaft diameter mm Weight Kg
Y07-43D4-4707-PL42-010 0 0 0 0 0
Y07-43D1-2216-PL42-20 0 0 0 0 0
S42D110A-MAA00S2 42 64.5 1:100 1 0.8 33 5 0.33
S42D110A-MAE0S2 42 64.5 1:50 1 0.8 33 5 0.33
S42D110A-MAC6S2 42 64.5 1:36 1 0.8 33 5 0.33
S42D110A-MAA8S2 42 64.5 1:18 1 0.8 33 5 0.33
S42D110A-MAA0S2 42 64.5 1:10 1 0.56 33 5 0.33
S42D110A-MA09S2 42 64.5 1:9 1 0.50 33 5 0.33
S42D110A-MACR2S2 42 64.5 1:7.2 1 0.4 33 5 0.33
S42D110A-MACR6S2 42 64.5 1:3.6 1.0 0.2 33 5 0.33
View more